Garmin K100001225 Gmr™ Xhd3 Open Array Radar, 6', 4Kw - K10-00012-25 - 322-K100001225F1
|
Express
ON, Warehouse
"Express" items are automated and typically shipped out next available business day and delivered within 4 day. In Stock
|
| Part #: | 322-K100001225 |
| Manufacturer: | GARMIN |
| Manufacturer Part #: | K10-00012-25 |
| UPC: | 753759309954 |
| Order In Multiples Of: | 1 |
| Rating: Output | 4 KW |
| Size | 6' |
| Color | White |
| Description | GMR™ 434 /436 xHD3 Open Array Radar and Pedestal |
| Power Output | 4 KW (72 nm Max Range) |
Variations
| 322-K100001224 | Garmin K100001224 GMR™ xHD3 Open Array Radar, 4', 4kW |
| 322-K100001226 | Garmin K100001226 GMR™ xHD3 Open Array Radar, 4', 12kW |
| 322-K100001227 | Garmin K100001227 GMR™ xHD3 Open Array Radar, 6', 12kW |
| 322-K100001228 | Garmin K100001228 GMR™ xHD3 Open Array Radar, 4', 25kW |
| 322-K100001229 | Garmin K100001229 GMR™ xHD3 Open Array Radar, 6', 25kW |
| 322-0100277900 | Garmin 0100277900 GMR™ xHD3 4kW Pedestal |
| 322-0100277910 | Garmin 0100277910 GMR™ xHD3 12kW Pedestal Only |
| 322-0100278000 | Garmin 0100278000 GMR™ xHD3 4' Antenna |


