Garmin K100001229 Gmr™ Xhd3 Open Array Radar, 6', 25Kw - K10-00012-29 - 322-K100001229F1
|
Express
ON, Warehouse
"Express" items are automated and typically shipped out next available business day and delivered within 4 day. In Stock
|
| Part #: | 322-K100001229 |
| Manufacturer: | GARMIN |
| Manufacturer Part #: | K10-00012-29 |
| UPC: | 753759309992 |
| Order In Multiples Of: | 1 |
| Rating: Output | 25 KW |
| Size | 6' |
| Color | White |
| Description | GMR™ 2534/2536 xHD3 Open Array Radar and Pedestal |
| Power Output | 25 KW (96 nm Max Range) |
Variations
| 322-K100001224 | Garmin K100001224 GMR™ xHD3 Open Array Radar, 4', 4kW |
| 322-K100001225 | Garmin K100001225 GMR™ xHD3 Open Array Radar, 6', 4kW |
| 322-K100001226 | Garmin K100001226 GMR™ xHD3 Open Array Radar, 4', 12kW |
| 322-K100001227 | Garmin K100001227 GMR™ xHD3 Open Array Radar, 6', 12kW |
| 322-K100001228 | Garmin K100001228 GMR™ xHD3 Open Array Radar, 4', 25kW |
| 322-0100277900 | Garmin 0100277900 GMR™ xHD3 4kW Pedestal |
| 322-0100277910 | Garmin 0100277910 GMR™ xHD3 12kW Pedestal Only |
| 322-0100278000 | Garmin 0100278000 GMR™ xHD3 4' Antenna |


