Chargemaster - 12V 25A - 44010250 - 469-44010250F1
|
Express
ON, Warehouse
"Express" items are automated and typically shipped out next available business day and delivered within 4 day. In Stock
|
| Part #: | 469-44010250 |
| Manufacturer: | MASTERVOLT |
| Manufacturer Part #: | 44010250 |
| UPC: | 852968002318 |
| Order In Multiples Of: | 1 |
| Amps | 25 |
| Banks | 3 |
| Volts | 12 |
| Size | 9.2"H x 5.2"W x 2.4"D |
| Charge Characteristic | IUoUo, automatic 3-stage + for Gel / AGM / wet / Lithium Ion |
| Charge Current Second Output | 25 |
| Cooling System | vario fan |
| Delay Lower Input Set Point | automatically |
| Display Type | LED display |
| Full Load Consumption | 450 |
| Galvanic Isolation | yes |
| Master Bus Compatible | yes |
| Number of Battery Outlets | 3 |
| Overall Dimensions | 234 x 132 x 60 |
| Power Consumption | <2 mA |
| Power Factor Control | 0.98 |
| Power Supply Mode | yes |
| Protection Degree | IP23 |
| Protections | over temperature, overload, short circuit, high / low battery voltage |
| Recommended Battery Capacity | 50-250 |
| Temperature Compensation | yes |
| Temperature Range (Ambient Temp.) | -25 °C until 60 °C, afnemend < 0 °C en > 40 |
| Total Charge Current | 25 A at 13.25 V |
| Voltage | 12 |
| Weight | 1.8 |
| https://brunswick.scene7.com/is/image/brunswick/469-44010250_AS_Installed?$ASSETS-1500-1500-S$ | https://brunswick.scene7.com/is/image/brunswick/469-44010250?$ASSETS-1500-1500-S$ |
Variations
| 469-44010350 | Chargemaster - 12V 35A |
| 469-44010500 | Chargemaster - 12V 50A |
| 469-44010700 | Chargemaster - 12V 70A |
| 469-44020200 | Chargemaster - 24V 20A |
| 469-44020300 | Chargemaster - 24V 30A |
| 469-44020400 | Chargemaster 24V 40A 3 Output |
| 469-44020600 | Chargemaster 24V 60A 3 Output |


