110Tt 12V Thruster Kit, 1.5Kw - 591102 - 239-591102F1
|
Express
ON, Warehouse
"Express" items are automated and typically shipped out next available business day and delivered within 4 day. In Stock
|
$3,272.29
Back to: Lewmar
Thrusters give you total control of your boat when docking and departing regardless of wind or current conditons. No reservoir to install, no leaks and no maintenanceHigh integrity sealBlack box electronics protect motorHardened and ground spiral bevel gear for maximum efficiency and quiet power transmissionSelf resetting thermal protection on all motorsEasy plug together switch connectionsMinimum silhouette hub for smooth water flowIncludes a spline driven, high performance, 5-blade propeller which gives equal thrust in both directionsA complete system Requires a thruster unit, control panel, control cable, fuse holder, fuse and tunnel. 591102 is sold as a complete kit including the 140TT 1.5kW thruster, fuse and fuse holder, 7m control cable, joystick and 589402 tunnel.
| Part #: | 239-591102 |
| Manufacturer: | LEWMAR |
| Manufacturer Part #: | 591102 |
| Model Number: | 110TT |
| UPC: | 743683029202 |
| Order In Multiples Of: | 1 |
| Volts | 12 |
| HP | 2 |
| Thrust | 62 lbs. |
| Description | Complete Thruster Kit, 4-1/3" x 29.5" (110 x 750mm) Tunnel (Composite gearbox) |
| Model | 110TT 1.5 kW |
| Voltage | 12 |
Variations
| 239-590003 | 140TT 12V GEN 2 Thruster, 2.2kW |
| 239-590006 | 185TT 12V GEN 2 Thruster 3.0kW |
| 239-590008 | 185TT 12V GEN 2 Thruster 4.0kW |
| 239-590010 | 185TT 12V GEN 2 Thruster 5.0kW |
| 239-590012 | 185TT 12V GEN 2 Thruster 6.0kW |
| 239-590024 | 250TT 24V GEN 2 Thruster 8.0kW |
| 239-591404 | 140TT IP 12V Thruster, 2.2kW Ignition Protected |
| 239-591458 | 140TT 12V Thruster Kit, 2.0kW |
| 239-591481 | 140TT 12V Thruster, 2.2kW |
| 239-591482 | 140TT 12V Thruster, 2.0kW |
| 239-591801 | 185TT 12V Thruster 3.0kW |
| 239-591803 | 185TT 12V Thruster 5.0kW |
| 239-591805 | 185TT 12V Thruster 6.0kW |
| 239-591807 | 185TT 12V Thruster 4.0kW |
| 239-591820 | 185TT Hydraulic Thruster 7.0kW |
| 239-591829 | 185TT IP 12V Thruster, 3.0kW Ignition Protected |
| 239-591831 | 185TT IP 12V Thruster, 4.0kW Ignition Protected |
| 239-591833 | 185TT IP 12V Thruster, 5.0kW Ignition Protected |
| 239-592501 | 250TT 24V Thruster 8.0kW |
| 239-593001 | 300TT 24V Thruster 10.8kW |

