Simrad 00014840002 Go9 Xse Multifunction Display W/C-Map Discover & Active Imaging 3-In-1 Transducer - 000-14840-002 - 941-00014840002F1
|
Express
ON, Warehouse
"Express" items are automated and typically shipped out next available business day and delivered within 4 day. In Stock
|
$1,186.83
Simrad GO series displays are designed to help you make the most of your time on the water and are a perfect addition to sportboats, dayboats, and center-consoles. Behind every sunlight-viewable GO series touchscreen lies a built-in GPS receiver, echosounder, wireless connectivity, and industry standard NMEA 2000® networking. Navigate, connect with mobile devices, control accessories like your on-board sound system, and choose from an array of built-in sonar. Radar capability - available on the GO7 and above - offers added safety and fishfinding functionality. Intuitive touchscreen controls that smartphone and tablet users will find instantly familiar. Customize your home screen with the features you use most, and see everything you need on screen at once with adjustable split-screen views. Mark waypoints on charts with a touch, and easily assign meaningful names and symbols that make them quick to find when you are planning your next trip. C-MAP DISCOVER charts: feature ultra-wide coverage in the US and Canada. DISCOVER charts include full-featured Vector Charts, Custom Depth Shading, Tides & Currents and the very best of C-MAP high-resolution Bathymetric contours, including integrated Genesis® data. Use C-MAP Easy Routing™ to make planning your next trip on the water as easy as planning a trip in the car, and always have the latest DISCOVER chart data with 12 months of free online updates. Also compatible with a wide range of optional charts, including C-MAP, Navionics®, Florida Marine Tracks and more. Active Imaging Imaging™ 3-in-1 Transducer: Active Imaging brings the world-class clarity and target separation of CHIRP Sonar, plus incredible detail of reefs, drop-offs and wrecks from SideScan and DownScan Imaging™.
| Part #: | 941-00014840002 |
| Manufacturer: | NAVICO / SIMRAD |
| Manufacturer Part #: | 000-14840-002 |
| Model Number: | GO9 XSE |
| UPC: | 9420064120130 |
| Order In Multiples Of: | 1 |
| Size | 9" |
| Model | GO9 XSE w/C-MAP DISCOVER Chart & Active Imaging 3-in-1 Transducer |
| Model Number | GO9 XSE w/C-MAP DISCOVER Chart & Active Imaging 3-in-1 Transducer |
Variations
| 941-00012451005 | Simrad 00012451005 GO5 XSE Multifunction Display w/C-Map Discover, w/o Transducer |
| 941-00013210002 | Simrad 00013210002 GO9 XSE Multifunction Display w/C-Map Discover w/o Transducer |
| 941-00013211002 | Simrad 00013211002 GO9 XSE Multifunction Display w/C-Map Discover & HDI Transducer |
| 941-00014078002 | Simrad 00014078002 GO7 XSR Multifunction Display w/C-Map Discover, w/o Transducer |
| 941-00014137002 | Simrad 00014137002 GO12 XSE Multifunction Display w/C-Map Discover w/o Transducer |
| 941-00014326002 | Simrad 00014326002 GO7 XSR Multifunction Display w/C-Map Discover & HDI Transducer |
| 941-00014834002 | Simrad 00014834002 GO12 XSE Multifunction Display w/C-Map Discover & Active Imaging 3-in-1 Transducer |
| 941-00014838002 | Simrad 00014838002 GO7 XSR Multifunction Display w/C-Map Discover & Active Imaging 3-in-1 Transducer |
| 941-00015617002 | Simrad 00015617002 GO9 XSE Multifunction Display w/C-Map Discover, Active Imaging 3-in-1 Transducer & HALO 20+ Radar |
| 941-00015619002 | Simrad 00015619002 GO12 XSE Multifunction Display w/C-Map Discover, Active Imaging 3-in-1 Transducer & HALO 20+ Radar |
| 941-00016293001 | Simrad 00016293001 GO9 XSE with HDI Transducer & C-Map Discover Chart |
| 941-00016294001 | Simrad 00016294001 GO9 XSE with HDI Transducer, HALO20 Radar & C-Map Discover Chart |

