Samson Control-Dpx, White/Black, 3/8 X 600' - 888 024 206 030 - 83-888024206030F1
|
Express
ON, Warehouse
"Express" items are automated and typically shipped out next available business day and delivered within 4 day. In Stock
|
$1,641.50
Control-DPX™ combines Dyneema® fiber and Samson's patented DPX™ fiber technology into a strong, lightweight line that is winch and cleat friendly, while being incredibly easy on the hands. DPX™ adds the grip and soft-hand" feel of spun polyester to the lightweight strength of Dyneema® fiber. The result is an easily spliced, 12-strand single braid that performs well where winches are required without an added cover, while retaining the great "feel" you want in a mainsheet or guy line.APPLICATIONS: Control Lines, Jib/Genoa Sheets, Mainsheets, Spinnaker Guys, Spinnaker Sheets.Dyneema®-Polyester Blend12-Strand Class II
| Part #: | 83-888024206030 |
| Manufacturer: | SAMSON ROPE |
| Manufacturer Part #: | 888 024 206 030 |
| UPC: | 030213130461 |
| Order In Multiples Of: | 1 |
| Size | 3/8" x 600' |
| Max Load | 9300 lbs. |
| Color | White/Black |
| Avg Strength | 9300 lbs. |
Variations
| 83-888016006030 | Samson Control-DPX, White, 1/4 x 600' |
| 83-888016206030 | Samson Control-DPX, White/Black, 1/4 x 600' |
| 83-888016406030 | Samson Control-DPX, White/Red, 1/4 x 600' |
| 83-888016506030 | Samson Control-DPX, White/Green, 1/4 x 600' |
| 83-888016806030 | Samson Control-DPX, White/Blue, 1/4" x 600' |
| 83-888020006030 | Samson Control-DPX, White, 5/16 x 600' |
| 83-888020206030 | Samson Control-DPX, White/Black, 5/16 x 600' |
| 83-888020406030 | Samson Control-DPX, White/Red, 5/16 x 600' |
| 83-888020506030 | Samson Control-DPX, White/Green, 5/16 x 600' |
| 83-888020806030 | Samson Control-DPX, White/Blue, 5/16 x 600' |
| 83-888024006030 | Samson Control-DPX, White, 3/8 x 600' |
| 83-888024406030 | Samson Control-DPX, White/Red, 3/8 x 600' |
| 83-888024506030 | Samson Control-DPX, White/Green, 3/8 x 600' |
| 83-888024806030 | Samson Control-DPX, White/Blue, 3/8 x 600' |
| 83-888028006030 | Samson Control-DPX, White, 7/16 x 600' |
| 83-888028206030 | Samson Control-DPX, White/Black, 7/16 x 600' |
| 83-888028406030 | Samson Control-DPX, White/Red, 7/16 x 600' |
| 83-888028506030 | Samson Control-DPX, White/Green, 7/16 x 600' |
| 83-888028806030 | Samson Control-DPX, White/Blue, 7/16 x 600' |
| 83-888032006030 | Samson Control-DPX, White, 1/2 x 600' |
| 83-888032206030 | Samson Control-DPX, White/Black, 1/2 x 600' |
| 83-888032406030 | Samson Control-DPX, White/Red, 1/2 x 600' |
| 83-888032506030 | Samson Control-DPX, White/Green, 1/2 x 600' |
| 83-888032806030 | Samson Control-DPX, White/Blue, 1/2 x 600' |

