Garmin 0100258900 Echomap™ 5" Uhd2 52Cv Chartplotter/Sonar, W/O Tanducer W/Worldwide Basemap - 010-02589-00 - 322-0100258900F1
|
Express
ON, Warehouse
"Express" items are automated and typically shipped out next available business day and delivered within 4 day. In Stock
|
$598.49
Back to: Garmin
They say locals know best. But anyone who says that hasn't fished with the ECHOMAP UHD2 chartplotters with clear, crisp sonar and mapping. SONAR SUPPORT: With crisp, clear traditional sonar and brilliant ClearVü sonar, the fish will have nowhere to hide.VIVID COLOR PALETTES: High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structureOPTIONAL TRANSDUCER: Your ECHOMAP UHD2 device supports a variety of Garmin transducers for two types of sonar: Garmin traditional and ClearVü scanning sonarsPRELOADED CHARTS: Know the waters you're in as if you grew up fishing them by using built-in worldwide basemap with support for Garmin Navionics+™ and Garmin Navionics Vision+™ marine cartographyWIRELESS NETWORKING: If you have another compatible ECHOMAP UHD2 chartplotter on your boat, the 5" and 7" models can wirelessly share information - such as sonar, waypoints and routes - with themACTIVECAPTAIN® APP: Built-in Wi-Fi connectivity pairs with the free all-in-one mobile app for access to the OneChart™ feature, software updates, Garmin Quickdraw™ Community data and more
| Part #: | 322-0100258900 |
| Manufacturer: | GARMIN |
| Manufacturer Part #: | 010-02589-00 |
| Model Number: | 52CV |
| UPC: | 753759284558 |
| Order In Multiples Of: | 1 |
| Display | 5" |
| Model | 52cv w/o Tanducer w/Worldwide Basemap |
Variations
| 322-0100258901 | Garmin 0100258901 Echomap™ 5" UHD2 52CV Chartplotter/Sonar, w/GT20-TM Transducer & Worldwide Basemap |
| 322-0100259001 | Garmin 0100259001 Echomap™ 5 UHD2 53CV Chartplotter/Sonar, w/GT20-TM Transducer & U.S. LakeVü g3 |
| 322-0100259051 | Garmin 0100259051 Echomap™ 5" UHD2 53cv w/GT20-TM Transducer and Garmin Navionics+ U.S. Inland Mapping |
| 322-0100259100 | Garmin 0100259100 Echomap™ 5 UHD2 54CV Chartplotter/Sonar, w/o Tanducer w/BlueChart® G3 |
| 322-0100259101 | Garmin 0100259101 Echomap™ 5 UHD2 54CV Chartplotter/Sonar, w/GT20-TM Transducer & BlueChart® G3 |
| 322-0100259150 | ECHOMAP UHD2 54CV W/O XDCR US COASTAL W/O XDCR |
| 322-0100259151 | ECHOMAP UHD2 54CV US COASTAL W/GT20 XDCR |
| 322-0100259200 | Garmin 0100259200 Echomap™ 5 UHD2 55CV Chartplotter/Sonar, w/GT20-TM Transducer & Canada LakeVü g3 |
| 322-0100259250 | ECHOMAP UHD2 55CV CANADA LAKES W/GT20 XDCR |
| 322-0100259300 | Garmin 0100259300 Echomap™ 7" UHD2 72CV Chartplotter/Sonar, w/o Tanducer w/Worldwide Basemap |
| 322-0100259301 | Garmin 0100259301 Echomap™ 7" UHD2 72CV Chartplotter/Sonar, w/GT20-TM Transducer & Worldwide Basemap |
| 322-0100259401 | Garmin 0100259401 Echomap™ 7 UHD2 73CV Chartplotter/Sonar, w/GT20-TM Transducer & U.S. LakeVü g3 |
| 322-0100259451 | ECHOMAP UHD2 73CV US LAKES+RIVERS, W/GT20 XDCR |
| 322-0100259501 | Garmin 0100259501 Echomap™ 7 UHD2 74CV Chartplotter/Sonar, w/GT20-TM Transducer & BlueChart® G3 |
| 322-0100259551 | ECHOMAP UHD2 74CV US COASTAL W/GT20 XDCR |
| 322-0100259600 | Garmin 0100259600 Echomap™ 7 UHD2 75CV Chartplotter/Sonar, w/GT20-TM Transducer & Canada LakeVü g3 |
| 322-0100259650 | ECHOMAP UHD2 75CV CANADA LAKES W/GT20 XDCR |
| 322-0100267900 | ECHOMAP UHD2 62SV W/O XDCR WW BASEMAP W/O XDCR |
| 322-0100267901 | ECHOMAP UHD2 62SV WW BASEMAP W/ GT54 XDCR |
| 322-0100268001 | ECHOMAP UHD2 63SV US LAKES+RIVERS W/ GT54 XDCR |
| 322-0100268100 | ECHOMAP UHD2 64SV W/O XDCR US COASTAL W/O XDCR |
| 322-0100268101 | ECHOMAP UHD2 64SV US COASTAL W/ GT54 XDCR |
| 322-0100268200 | ECHOMAP UHD2 65SV CANADA LAKES W/ GT54 XDCR |
| 322-0100268300 | ECHOMAP UHD2 72SV W/O XDCR WW BASEMAP W/O XDCR |
| 322-0100268301 | ECHOMAP UHD2 72SV WW BASEMAP W/ GT54 XDCR |
| 322-0100268400 | Garmin 0100268400 Echomap™ 7" UHD2 73SV Chartplotter/Sonar, w/o Tanducer w/Garmin Navionics+ U.S. Inland Mapping |
| 322-0100268401 | Garmin 0100268401 Echomap™ 7" UHD2 73SV Chartplotter/Sonar, GT54UHD-TM Transducer and Garmin Navionics+ U.S. Inland Mapping |
| 322-0100268500 | Garmin 0100268500 Echomap™ 7" UHD2 73SV Chartplotter/Sonar, w/o Transducer w/Garmin Navionics+ U.S. Coastal & Great Lakes Mapping |
| 322-0100268501 | Garmin 0100268501 Echomap™ 7" UHD2 73SV Chartplotter/Sonar, w/GT54UHD-TM Transducer and Garmin Navionics+ U.S. Coastal & Great Lakes Mapping |
| 322-0100268600 | ECHOMAP UHD2 75SV CANADA LAKES W/ GT54 XDCR |
| 322-0100268601 | ECHOMAP UHD2 75SV W/O XDCR CANADA LAKES W/O XDCR |
| 322-0100268700 | ECHOMAP UHD2 92SV W/O XDCR WW BASEMAP W/O XDCR |
| 322-0100268701 | ECHOMAP UHD2 92SV WW BASEMAP W/ GT56 XDCR |
| 322-0100268800 | ECHOMAP UHD2 93SV US LAKES+RIVERS W/O XDCR |
| 322-0100268801 | Garmin 0100268801 Echomap™ 93SV with GT56UHD-TM Transducer and Garmin Navionics+ U.S. Inland Mapping |
| 322-0100268900 | Garmin 0100268900 Echomap™ 9" UHD2 94CV Chartplotter/Sonar, w/o Transducer w/Garmin Navionics+ U.S. Coastal & Great Lakes Mapping |
| 322-0100268901 | Garmin 0100268901 Echomap™ 9" UHD2 94SV Chartplotter/Sonar, w/GT56UHD-TM Transducer and Garmin Navionics+ U.S. Coastal & Great Lakes Mapping |
| 322-0100269000 | ECHOMAP UHD2 95SV CANADA LAKES W/ GT56 XDCR |
| 322-0100269001 | ECHOMAP UHD2 95SV W/O XDCR CANADA LAKES W/O XDCR |


