Park Power 304Elbrvblk Power Inlet, 30A Black Contoured - 304El-Brv.Blk - 679-304Elbrvblkf1
|
Express
ON, Warehouse
"Express" items are automated and typically shipped out next available business day and delivered within 4 day. In Stock
|
$72.76
UV resistant with weatherproof housing and cap. The covers on all ParkPower inlets are designed to stay hinged open when the cover is lifted up. Mounts easily to fiberglass and aluminum allowing for detachable power connections.
| Part #: | 679-304ELBRVBLK |
| Manufacturer: | PARKPOWER BY MARINCO |
| Manufacturer Part #: | 304EL-BRV.BLK |
| UPC: | 093344058721 |
| Order In Multiples Of: | 1 |
| Rating | 30A, 125V |
| Description | 30A Contoured |
| Color | Black |
Variations
| 218-G3CB | Polyform 57-553-272 Twin Eye G Series Fender, 5.5" x 19", Cobalt Blue |
| 218-G3FG | Polyform 73-030-171 Twin Eye G Series Fender, 5.5" x 19", Forest Green |
| 218-HTM1W | Polyform 53-672-247 Center Tube HTM Series Fender, 6.3" x 15.5", White |
| 354-2701801 | Internal Eye End, 7/8 Stainless, Each |
| 354-2731751 | Internal Eye End, 3/4" Black, Pair |
| 32-950520 | Taylor 950520 Super Gard Inflatable Fender, 5-1/2" x 20", White |
| 32-1021 | Taylor 1021 Hull Gard Inflatable Fender, 4-1/2" x 16", White |
| 32-41021 | Taylor 41021 Hull Gard Inflatable Fender, 4-1/2" x 16", Mid Atlantic Blue |
| 32-953520 | Taylor 953520 Super Gard Inflatable Fender, 5-1/2" x 20", Burgundy |
| 32-955520 | Taylor 955520 Super Gard Inflatable Fender, 5-1/2" x 20", Red |
| 32-957520 | Taylor 957520 Super Gard Inflatable Fender, 5-1/2" x 20", Captain's Navy |
| 32-960520 | Taylor 960520 Super Gard Inflatable Fender, 5-1/2" x 20", Sand |
| 69-12VBP | Marinco 3-Wire ConnectPro For Charging/Trolling System |
| 69-12VBR | Marinco 3-Wire ConnectPro For Charging/Trolling System |
| 218-G2BLK | Polyform 06-198-906 Twin Eye G Series Fender, 4.5" x 15.5", Black |
| 32-541022 | Taylor 541022 Hull Gard Inflatable Fender, 5-1/2" x 20", Hunter Green |
| 32-147 | Taylor Personal Watercraft Buoy 8" Diameter |
| 32-952520 | Taylor 952520 Super Gard Inflatable Fender, 5-1/2" x 20", Black Onyx |
| 750-480 | OEM Retrofit Trolling Motor 2-Wire Receptacle |
| 750-490 | OEM Retrofit Trolling Motor 3-Wire Receptacle |
| 218-G3GREY | Polyform 33-939-351 Twin Eye G Series Fender, 5.5" x 19", Grey |
| 218-G3O | Polyform 29-576-912 Twin Eye G Series Fender, 5.5" x 19", Orange |
| 218-G3Y | Polyform 53-614-311 Twin Eye G Series Fender, 5.5" x 19", Yellow |
| 241-95090 | Tie Down Engineering Quik-Set Hooker Anchor Kit Includes Anchor, Anchor Line, Chain and (2) Shackles |
| 750-470 | OEM 2 Wire Trolling Motor Plug |
| 354-328053 | SeaDog 328053 Unpolished Long Bow Roller | 1" Max Rope Diameter | 3/8" Bolt Fastener |
| 354-328054 | SeaDog 328054 Unpolished Seahook Style Bow Roller | 1" Max Rope Diameter | 3/8" Bolt Fastener |
| 354-328074 | SeaDog 328074 Large Anchor Bow Roller | 1-1/2" Max Rope Diameter |
| 218-G2SAND | Polyform 47-538-137 Twin Eye G Series Fender, 4.5" x 15.5", Sand |
| 218-G3SATYELL | Polyform 62-903-523 Twin Eye G Series Fender, 5.5" x 19", Saturn Yell. Flourescent |
| 218-HTM2SAND | Polyform 07-834-817 Center Tube HTM Series Fender, 8.5" x 20.5", Sand |
| 69-12VBPS2 | Marinco 2-Wire ConnectPro For Charging/Trolling System/Downrigger |
| 32-252007 | Taylor 252007 Storm Gard Fender, 5.5" x 20", Black Onyx |
| 32-252057 | Taylor 252057 Storm Gard Fender, 5.5" x 20", Captain's Navy |
| 32-252004 | Taylor 252004 Storm Gard Fender, 5.5" x 20", Mid Atlantic Blue |
| 32-252047 | Taylor 252047 Storm Gard Fender, 5.5" x 20", Silver Mist |
| 218-HTM1CB | Polyform 66-407-263 Center Tube HTM Series Fender, 6.3" x 15.5", Cobalt Blue |
| 679-150BBIRV | Park Power 150BBIRV Power Inlet, 15A Black |
| 679-200BBIRV | Park Power 200BBIRV Power Inlet, 20A Black |
| 679-301ELRV | Park Power 301ELRV Power Inlet, 30A White w/SS Trim |
| 679-304ELBRV | Park Power 304ELBRV Power Inlet, 30A White Contoured |
| 218-HTM1CATALINA | Polyform 07-864-268 Center Tube HTM Series Fender, 6.3" x 15.5", Catalina Blue |
| 679-30MPRV | 30A REPL PLUG W/XTRA WIDE HNDL BELL REPLACES PN 69-30MPRV RVX |
| 679-50FCRV | 50 AMP FEMALE REPLACEMENT PLUG BELL REPLACES PN 69-50FCRV RVX |
| 679-301ELRVG | Park Power 301ELRVG Power Inlet, 30A Gray |
| 679-6344ELBRVG | Park Power 6344ELBRVG Power Inlet, 50A Gray |
| 679-6353ELRVG | Park Power 6353ELRVG Power Inlet, 50A Gray |
| 398-12475 | Icon 12475 Fresh Water Tank Raised Threaded Spin Weld Fitting, 3/8" White |
| 398-12478 | Icon 12478 Fresh Water Tank Inlet Boss Spin Weld Fitting, 1-1/4" White |
| 398-12486 | Icon 12486 Fresh Water Tank ID Spin Weld Sensor Probe, 1" OD, 3/8" White |
| 398-12491 | Icon 12491 Fresh Water Tank Threaded Plug, 1/2" White |
| 218-G1LIME | Polyform 78-565-486 Twin Eye G Series Fender, 3.5" x 12.8", Lime |
| 218-HTM2LIME | Polyform 17-947-853 Center Tube HTM Series Fender, 8.5" x 20.5", Lime |
| 679-1550RVTLA | ParkPower 1550RVTLA Single Piece Locking Adapter, 15A 125V Straight Male to 50A 125/250V Locking Female |


