Dicor Ep95W50 Epdm Plus Rubber Roofing System, Polar White, 50' X 9'6" - Ep95W-50 - 533-Ep95W50F1
|
Express
ON, Warehouse
"Express" items are automated and typically shipped out next available business day and delivered within 4 day. In Stock
|
$2,292.25
Dicor Roofing Systems assures a watertight roof that is easy to maintain and saves energy through its heat reflecting characteristics. It is highly puncture and tear resistant, has superior tensile strength and withstands damaging UV rays. The membrane resists uneven weathering, fading or chalkiness. All Dicor Roofing Systems use the same three part installation components: bonding adhesive, butyl tape and lap sealant (Sold separaely). EPDM Rubber Roofing: Assures a watertight, easy-to-maintain roof. Ideal for OEM and aftermarket applications, it has superior tensile strength and tear resistance, making it highly puncture resistant. Plus, Dicor EPDM passes the ASTM 20-year accelerated aging test with no discoloration. It also resists uneven weathering, fading or chalkiness of the installed roofing system. Both reflective and refractive to dangerous UV rays, Brite-Ply saves energy through its heat reflecting characteristics. Must use specific Dicor sealants and primers Well suited for retrofit installationsFlexes well, fits snugly around corners & adhere readily to bonding agentsEliminates irritating roof rumbleRequires less lifetime maintenanceEnergy Star rating for efficiency12-year warrantyRecommended to use Dicor Ultra Sealants
| Part #: | 533-EP95W50 |
| Manufacturer: | DICOR CORPORATION |
| Manufacturer Part #: | EP95W-50 |
| UPC: | 677917012275 |
| Order In Multiples Of: | 1 |
| Color | Polar White |
| Size | 50' x 9'6" |
Variations
| 533-EP95W21 | Dicor EP95W21 EPDM Plus Rubber Roofing System, Polar White, 21' x 9'6" |
| 533-EP95W25 | Dicor EP95W25 EPDM Rubber Roofing System, Polar White, 25' x 9'6" |
| 533-EP95W30 | Dicor EP95W30 EPDM Plus Rubber Roofing System, Polar White, 30' x 9'6" |
| 533-EP95W35 | Dicor EP95W35 EPDM Plus Rubber Roofing System, Polar White, 35' x 9'6" |
| 533-EP95W40 | Dicor EP95W40 EPDM Plus Rubber Roofing System, Polar White, 40' x 9'6" |
| 533-EP95W45 | Dicor EP95W45 EPDM Plus Rubber Roofing System, Polar White, 45' x 9'6" |
| 533-46B4010 | Dicor 46B4010 EPDM Rubber Roofing System, Bright-Ply White, 10' x 4'6" |
| 533-46B4016 | Dicor 46B4016 EPDM Rubber Roofing System, Bright-Ply White, 16' x 4'6" |
| 533-46D4010 | Dicor 46D4010 EPDM Rubber Roofing System, Dove (Bright White), 10' x 4'6" |
| 533-46D4016 | Dicor 46D4016 EPDM Rubber Roofing System, Dove (Bright White), 16' x 4'6" |
| 533-46T4010 | Dicor 46T4010 EPDM Rubber Roofing System, Tan, 10' x 4'6" |
| 533-46T4016 | Dicor 46T4016 EPDM Rubber Roofing System, Tan, 16' x 4'6" |
| 533-85B4021 | Dicor 85B4021 EPDM Rubber Roofing System, Bright-Ply White, 21' x 8'6" |
| 533-85B4025 | Dicor 85B4025 EPDM Rubber Roofing System, Bright-Ply White, 25' x 8'6" |
| 533-85B4030 | Dicor 85B4030 EPDM Rubber Roofing System, Bright-Ply White, 30' x 8'6" |
| 533-85B4035 | Dicor 85B4035 EPDM Rubber Roofing System, Bright-Ply White, 35' x 8'6" |
| 533-85B4040 | Dicor 85B4040 EPDM Rubber Roofing System, Bright-Ply White, 40' x 8'6" |
| 533-95B4021 | Dicor 95B4021 EPDM Rubber Roofing System, Bright-Ply White, 21' x 9'6" |
| 533-95B4025 | Dicor 95B4025 EPDM Rubber Roofing System, Bright-Ply White, 25' x 9'6" |
| 533-95B4030 | Dicor 95B4030 EPDM Rubber Roofing System, Bright-Ply White, 30' x 9'6" |
| 533-95B4035 | Dicor 95B4035 EPDM Rubber Roofing System, Bright-Ply White, 35' x 9'6" |
| 533-95B4040 | Dicor 95B4040 EPDM Rubber Roofing System, Bright-Ply White, 40' x 9'6" |
| 533-95B4045 | Dicor 95B4045 EPDM Rubber Roofing System, Bright-Ply White, 45' x 9'6" |
| 533-95D4021 | Dicor 95D4021 EPDM Rubber Roofing System, Dove (Bright White), 21' x 9'6" |
| 533-95D4025 | Dicor 95D4025 EPDM Rubber Roofing System, Dove (Bright White), 25' x 9'6" |
| 533-95D4030 | Dicor 95D4030 EPDM Rubber Roofing System, Dove (Bright White), 30' x 9'6" |
| 533-95D4035 | Dicor 95D4035 EPDM Rubber Roofing System, Dove (Bright White), 35' x 9'6" |
| 533-95D4040 | Dicor 95D4040 EPDM Rubber Roofing System, Dove (Bright White), 40' x 9'6" |
| 533-95D4045 | Dicor 95D4045 EPDM Rubber Roofing System, Dove (Bright White), 45' x 9'6" |
| 533-95G4021 | Dicor 95G4021 EPDM Rubber Roofing System, Grey, 21' x 9'6" |
| 533-95G4025 | Dicor 95G4025 EPDM Rubber Roofing System, Grey, 25' x 9'6" |
| 533-95G4030 | Dicor 95G4030 EPDM Rubber Roofing System, Grey, 30' x 9'6" |
| 533-95G4035 | Dicor 95G4035 EPDM Rubber Roofing System, Grey, 35' x 9'6" |
| 533-95G4040 | Dicor 95G4040 EPDM Rubber Roofing System, Grey, 40' x 9'6" |
| 533-95G4045 | Dicor 95G4045 EPDM Rubber Roofing System, Grey, 45' x 9'6" |
| 533-95T4021 | Dicor 95T4021 EPDM Rubber Roofing System, Tan, 21' x 9'6" |
| 533-95T4025 | Dicor 95T4025 EPDM Rubber Roofing System, Tan, 25' x 9'6" |
| 533-95T4030 | Dicor 95T4030 EPDM Rubber Roofing System, Tan, 30' x 9'6" |
| 533-95T4035 | Dicor 95T4035 EPDM Rubber Roofing System, Tan, 35' x 9'6" |
| 533-95T4040 | Dicor 95T4040 EPDM Rubber Roofing System, Tan, 40' x 9'6" |
| 533-95T4045 | Dicor 95T4045 EPDM Rubber Roofing System, Tan, 45' x 9'6" |

